Both sides previous revision Previous revision Next revision | Previous revision |
physiological_state_accessing_cues_psacs [2024/06/08 15:38] – [Practical Applications] tom | physiological_state_accessing_cues_psacs [2024/06/20 08:27] (current) – Added a link to meta-analisys in favor of the idea of Power Posing miki |
---|
====== PSACS (Physiological State Accessing Cues) ====== | ====== PSACS (Physiological State Accessing Cues) ====== |
| |
PSACS (Physiological State Accessing Cues) in IEMT are basically all the non-verbal cues - facial expressions, breath, body movements, gestures, and physiological changes like blushing, sweating, shaking, etc. | **PSACS** (Physiological State Accessing Cues) in IEMT are basically all the non-verbal cues - facial expressions, breath, body movements, gestures, and physiological changes like blushing, sweating, shaking, etc. |
Andrew Austin emphasizes that PSACS[([[https://www.youtube.com/watch?v=zf0zBQ1apnE|Youtube]])] often get overlooked by practitioners who reduce therapy to mere techniques. Instead, understanding PSACS involves recognizing and tracking the non-verbal cues and physiological states that clients exhibit, providing deeper insight into their emotional and psychological states. | Andrew Austin emphasizes that PSACS[([[https://www.youtube.com/watch?v=zf0zBQ1apnE|Youtube]])] often get overlooked by practitioners who reduce therapy to mere techniques. Instead, understanding PSACS involves recognizing and tracking the non-verbal cues and physiological states that clients exhibit, providing deeper insight into their emotional and psychological states. |
| |
It is a more holistic approach and view, considering the entire person rather than focusing solely on verbal reports or symptoms. | It is a more holistic approach and view, considering the entire person rather than focusing solely on verbal reports or symptoms |
<WRAP 60% CENTER> | <WRAP 60% CENTER> |
{{ youtube>zf0zBQ1apnE?full }} | {{ youtube>zf0zBQ1apnE?full }} |
| |
| |
> Paul Ekman's[(Paul_Ekman>Paul Ekman[[https://en.wikipedia.org/wiki/Paul_Ekman|Wikipedia]])] research on microexpressions[(Microexpression>Microexpression[[https://en.wikipedia.org/wiki/Microexpression|Wikipedia]])] and non-verbal cues provides a foundational understanding for observing and interpreting PSACS. There is the TV series "Lie to me"[(Lie_to_Me>Lie to Me[[https://en.wikipedia.org/wiki/Lie_to_Me|Wikipedia]])] to get an idea about this. Ekman identified specific facial expressions and body movements associated with various internal states such as happiness, sadness, anger, and fear. | > **Paul Ekman's**[(Paul_Ekman>Paul Ekman[[https://en.wikipedia.org/wiki/Paul_Ekman|Wikipedia]])] research on **microexpressions**[(Microexpression>Microexpression[[https://en.wikipedia.org/wiki/Microexpression|Wikipedia]])] and non-verbal cues provides a foundational understanding for observing and interpreting PSACS. There is the TV series "Lie to me"[(Lie_to_Me>Lie to Me[[https://en.wikipedia.org/wiki/Lie_to_Me|Wikipedia]])] to get an idea about this. Ekman identified specific facial expressions and body movements associated with various internal states such as happiness, sadness, anger, and fear. |
| |
<WRAP 50% CENTER> | <WRAP 50% CENTER> |
</WRAP> | </WRAP> |
| |
> Joseph Riggio[(Joseph_Riggio>Joseph Riggio[[https://www.josephriggio.com/|josephriggio.com]])], a trainer from the society of nlp, produced a model called mythoself or mythogenic, methodogenic process. Joseph Riggio's Mythoself process helps individuals understand and access peak states by focusing on the physiological imprint of these states. This process involves identifying and replicating the specific physical and emotional conditions associated with peak experiences. By consciously accessing these states, individuals can achieve greater control over their emotional and psychological well-being. In the context of IEMT, therapists can use this approach to help clients access and maintain positive states, improving their overall therapeutic outcomes by enhancing their ability to manage and shift their emotional states. | > **Joseph Riggio**[(Joseph_Riggio>Joseph Riggio[[https://www.josephriggio.com/|josephriggio.com]])], a trainer from the society of nlp, produced a model called mythoself or mythogenic, methodogenic process. Joseph Riggio's Mythoself process helps individuals understand and access peak states by **focusing on the physiological imprint of these states**. This process involves identifying and replicating the specific physical and emotional conditions associated with peak experiences. By consciously accessing these states, individuals can achieve greater control over their emotional and psychological well-being. In the context of IEMT, therapists can use this approach to help clients access and maintain positive states, improving their overall therapeutic outcomes by enhancing their ability to manage and shift their emotional states. |
| |
<WRAP 50% CENTER> | <WRAP 50% CENTER> |
</WRAP> | </WRAP> |
| |
> The Stanislavski system[(Stanislavskis_system>Stanislavski's system[[https://en.wikipedia.org/wiki/Stanislavski's_system|Wikipedia]])] of acting, which emphasizes accessing the identity of a character through physiological relaxation and authenticity, complements the use of PSACS in IEMT. By focusing on complete muscular relaxation, actors learn to identify and release residual tension, which is crucial for practitioners to recognize in their clients. This method aids practitioners in understanding how physiological states influence emotional experiences and non-verbal communication. By applying these principles, practitioners can better observe, interpret, and address the embodied aspects of a client's emotional state. | > **The Stanislavski system**[(Stanislavskis_system>Stanislavski's system[[https://en.wikipedia.org/wiki/Stanislavski's_system|Wikipedia]])] of acting, which emphasizes accessing the identity of a character through physiological relaxation and authenticity, complements the use of PSACS in IEMT. By focusing on complete muscular relaxation, actors learn to identify and release residual tension, which is crucial for practitioners to recognize in their clients. This method aids practitioners in understanding how physiological states influence emotional experiences and non-verbal communication. By applying these principles, practitioners can better observe, interpret, and address the embodied aspects of a client's emotional state. |
| |
<WRAP 50% CENTER> | <WRAP 50% CENTER> |
</WRAP> | </WRAP> |
| |
| ---- |
| |
| > **Amy Cuddy's**[(Amy_Cuddy>Amy Cuddy[[https://en.wikipedia.org/wiki/Amy_Cuddy|Wikipedia]])] research on Non-Verbal's and her Ted Talk: How our body language may shape who we are, gives us more understanding about the relationship between our state and our posture, and how they influence each other. By understanding that, we can start noticing the different body postures that governs the client state and help them change their state using the ideas of **Power Posing** [(Power_Posing>Power Posing[[https://en.wikipedia.org/wiki/Power_posing|Wikipedia]])] |
| * In the 10 years since the Amy Cuddy video went viral, there were many argument for and against, with many problems in replicating Cuddy's resaults, and there was a lot of noise talking about debunking the idea of Power Posing. |
| > A meta-analysis of 128 experiments with nearly 10,000 participants, published in 2022 in //Psychological Bulletin//, titled **"Standing tall and standing wide: Body positions have effects on how people feel"**[([[https://www.apa.org/pubs/highlights/spotlight/issue-239]])] reviewed studies on the effects of body positions like power poses on psychological and behavioral outcomes. Although the effects on behaviors were less robust and no hormonal changes were noted, expansive and upright postures significantly improved self-perception and confidence across diverse populations. The study highlights the potential of these body positions in therapy and coaching, advocating for their use to boost positive self-perceptions, while calling for further research with control groups and in diverse global contexts. |
| |
| <WRAP 50% CENTER> |
| {{ youtube>Ks-_Mh1QhMc?full }} |
| </WRAP> |
| \\ |
| <WRAP 50% CENTER> |
| {{ youtube>phcDQ0H_LnY?full }} |
| </WRAP> |
| |
==== Practical Applications ==== | ==== Practical Applications ==== |
| |
| > Become conscious of and manage your own state |
| |
> By watching the clients facial expression, body movements, gestures, and physiological changes practitioners can track, predict and time how long states are there. | > By watching the clients facial expression, body movements, gestures, and physiological changes practitioners can track, predict and time how long states are there. |
<blockquote>I've worked with the historical data of their past traumas, but now what i want to do is to start to interfere with their ability to feed forward the remnants of these things through their enculturated behaviors into their future patterns.<cite>Andrew Austin</cite></blockquote> | <blockquote>I've worked with the historical data of their past traumas, but now what i want to do is to start to interfere with their ability to feed forward the remnants of these things through their enculturated behaviors into their future patterns.<cite>Andrew Austin</cite></blockquote> |
| |
> Become conscious of and manage your own state | > For people who are not that visual, access a feeling / state and work with the question |
| <blockquote>When is the first time you can remember being this way?<cite>Roni Matar</cite></blockquote> |
> For people who are not that visual, access a feeling you can work with the question "When is the first time being this way" | |
| |
| > Work with microadjustments - encourage the client to make small adjustments in their posture, movement, or breathing patterns. Subtle physical movements or changes in posture that can help facilitate changes in their state. |