This shows you the differences between two versions of the page.
Both sides previous revision Previous revision Next revision | Previous revision |
aphantasia [2024/04/09 12:52] – [Aphantasia] tom | aphantasia [2024/04/12 09:29] (current) – [Aphantasia] tom |
---|
| |
| |
The terms "aphantasia[(aphantasia>aphantasia[[https://en.wikipedia.org/wiki/aphantasia|Wikipedia]])]" and "hyperphantasia[(hyperphantasia>hyperphantasia[[https://en.wikipedia.org/wiki/hyperphantasia|Wikipedia]])]" describe the absence and abundance of visual imagery. At their far ends, these conditions affect about 1% for aphantasia and 3% for hyperphantasia, often displaying familial inheritance. These variations in conscious experience manifest across various contexts and likely encompass subcategories awaiting detailed definition. | The terms "aphantasia[(aphantasia>aphantasia[[https://en.wikipedia.org/wiki/aphantasia|Wikipedia]])][(AphantasiaNetwork>Aphantasia Network[[https://aphantasia.com/|Aphantasia Network]])]" and "hyperphantasia[(hyperphantasia>hyperphantasia[[https://en.wikipedia.org/wiki/hyperphantasia|Wikipedia]])]" describe the absence and abundance of visual imagery. At their far ends, these conditions affect about 1% for aphantasia and 3% for hyperphantasia, often displaying familial inheritance. These variations in conscious experience manifest across various contexts and likely encompass subcategories awaiting detailed definition. |
| |
While individuals with extreme imagery often experience effects on other forms of imagery like dreams and spatial visualization, aphantasia typically leaves autobiographical memory and facial recognition intact, albeit diminished. Aphantasia may have links with autism but could potentially confer protection against certain mental health conditions. Recent research has primarily focused on aphantasia, shedding light on its position along the vividness spectrum[( :harvard:Adam2024>> | While individuals with extreme imagery often experience effects on other forms of imagery like dreams and spatial visualization, aphantasia typically leaves autobiographical memory and facial recognition intact, albeit diminished. Aphantasia may have links with autism but could potentially confer protection against certain mental health conditions. Recent research has primarily focused on aphantasia, shedding light on its position along the vividness spectrum[( :harvard:Adam2024>> |
url : https://doi.org/10.1016/j.tics.2024.02.007 | url : https://doi.org/10.1016/j.tics.2024.02.007 |
)] | )] |
| |
| <WRAP CENTER 100%> |
| {{ youtube>vbVlte9hSrE }} |
| </WRAP> |
| \\ |
| \\ |
| <WRAP CENTER 100%> |
| {{ youtube>Qzg_tdFrPhc }} |
| </WRAP> |
| |
=====IEMT and Aphantasia===== | =====IEMT and Aphantasia===== |